Courses > Circlestone Golf Club > Game of

Circlestone Golf Club

Game of

hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
par 5 3 4 4 4 5 4 3 4 4 3 4 5 4 4 4 3 5
handicap 7 17 3 1 13 5 9 15 11 6 16 2 8 12 18 10 14 4
Swingers
TREY DOLLAR, 0 4 4 4 3/2 6 4 3 2 5 6 3 4 4 4 3 5 2 4 70/69
CHAD BULLARD, 7 4/3 4 5/4 5/4 4 5/4 6 3 6 7/6 3 4/3 4/3 5 5 4 3 3/2 80/72
Players
MARK HENLEY, 5 3 3 6/5 4/3 4 5/4 4 4 6 4/3 3 4/3 4 3 4 3 4 4/3 72/66
DAN HUNKAPILLER, 4 4 4 4/3 5/4 3 4/3 3 4 6 5 3 5/4 4 4 5 4 3 3/2 73/68
RICHIE WEEKS, 8 4/3 3 5/4 5/4 4 4/3 4/3 3 5 4/3 3 5/4 4/3 4 5 4 3 4/3 73/64
MARTY CARDIN, 6 5/4 4 6/5 6/5 5 9/8 3 3 6 5/4 4 4/3 4 5 9 4 3 9/8 94/87
ANDY SCOTT, 1 5 3 4 4/3 3 5 5 3 4 5 3 4/3 4 4 4 4 4 4 72/70
JOHN FLYTHE, 0 3 4 4 6/5 4 4 3 3 5 4 3 5 4 4 4 4 5 4 73/72
BUBBA BAILEY, 0 4 3 5 4/3 6 5 5 3 4 6 4 4 4 4 4 5 2 4 76/75
JD STARLING, 1 4 4 4 4/3 3 4 4 4 4 6 3 3/2 5 3 4 4 4 4 71/69
KOBE MANDERS, 0 5 3 4 5/4 4 4 4 3 4 4 3 4 5 4 7 4 5 4 76/75
ZAC THORNTON, 0 4 3 4 4/3 4 4 4 3 5 5 3 4 4 3 5 4 3 5 71/70
JACOB HARPER, 3 3 3 5/4 5/4 5 4 3 3 4 3 3 4/3 4 3 4 4 3 4/3 67/63
JARED DAVIS, -1 3 3 4 4 4 5 4 3 4 6 4 3 3 4 6 4 4 4 72
TONY BULLARD, 10 6/5 4 5/4 4/3 5 7/6 4/3 5 5/4 4/3 4 5/4 4/3 4 5 4/3 3 4/3 82/71
HUNTER PATE, 0 4 4 4 5/4 4 4 4 3 5 4 4 4 5 4 4 4 3 3 72/71
BRIAN EUNICE, 16 5/4 4/3 5/4 5/4 6/5 4/3 5/4 4/3 6/5 7/6 3/2 5/4 6/5 5/4 5 5/4 5/4 4/3 89/72
BLAKE HARNAGE, 8 5/4 3 5/4 5/4 4 5/4 7/6 4 6 7/6 4 3/2 6/5 4 4 5 5 4/3 86/77

Scores

Swingers

TREY DOLLAR: 844 (844 points)
CHAD BULLARD: 844 (844 points)

Players

MARK HENLEY: -65 (-65 points)
DAN HUNKAPILLER: -35 (-35 points)
RICHIE WEEKS: -87 (-87 points)
MARTY CARDIN: -164 (-164 points)
ANDY SCOTT: -120 (-120 points)
JOHN FLYTHE: -88 (-88 points)
BUBBA BAILEY: -128 (-128 points)
JD STARLING: -59 (-59 points)
KOBE MANDERS: -150 (-150 points)
ZAC THORNTON: -119 (-119 points)
JACOB HARPER: -32 (-32 points)
JARED DAVIS: -77 (-77 points)
TONY BULLARD: -134 (-134 points)
HUNTER PATE: -140 (-140 points)
BRIAN EUNICE: -140 (-140 points)
BLAKE HARNAGE: -150 (-150 points)