NICK WATSON

Handicap

10

Games

Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
5 3 4 5 5 6 4 6 4 4 4 5 5 6 4 5 3 5 83
4 5 5 5 4 5 4 4 4 5 5 5 4 5 4 5 3 5 81
4 4 5 6 4 7 4 3 3 5 4 4 5 4 4 4 4 5 79
4 4 5 6 4 7 4 3 3 5 4 4 5 4 4 4 4 5 79
4 4 4 6 5 6 4 5 6 4 4 6 4 3 4 5 4 5 83
5 4 5 6 4 6 5 3 5 5 3 4 4 6 4 5 3 7 84
6 2 4 4 5 4 5 3 4 4 4 4 4 5 4 5 3 5 75
7 4 5 6 5 6 3 5 6 4 4 4 5 4 5 5 5 5 88
5 4 5 5 4 5 5 4 6 4 4 4 5 5 5 5 3 5 83
4 2 4 4 6 6 6 3 5 4 5 4 4 5 4 4 3 5 78
6 3 4 5 7 4 6 4 4 4 3 4 5 4 5 5 4 7 84
6 4 3 5 4 5 4 3 5 5 3 6 4 5 5 5 2 4 78
5 5 7 5 5 4 4 4 7 6 3 5 5 4 5 6 5 5 90
5 5 5 5 5 5 5 6 5 7 3 5 5 5 5 4 5 4 89
NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0
4 4 6 6 4 6 5 3 5 5 4 5 5 3 4 5 5 6 85