KYLE CLARK

Handicap

9

Games

Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
7 3 5 5 5 5 4 3 4 5 3 3 6 4 5 6 5 5 83
4 3 4 4 5 5 5 5 5 5 4 5 5 4 4 5 5 4 81
6 3 4 5 5 4 4 3 4 4 3 5 4 3 6 4 3 3 73
5 4 5 5 5 4 7 3 3 4 4 5 4 4 5 4 3 5 79
7 4 5 6 4 4 4 4 4 4 3 4 5 4 4 4 3 5 78
6 5 4 6 4 4 4 4 4 4 4 5 4 4 4 5 4 5 80
NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0
6 3 5 5 5 6 4 3 4 6 4 6 7 4 4 6 3 7 88
5 2 6 6 4 4 6 3 5 5 4 5 5 4 4 6 3 6 83