Courses > Circlestone Golf Club > Game of

Circlestone Golf Club

Game of

hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
par 5 3 4 4 4 5 4 3 4 4 3 4 5 4 4 4 3 5
handicap 7 17 3 1 13 5 9 15 11 6 16 2 8 12 18 10 14 4
Swingers
ANDY SCOTT, 1 6 3 4 5/4 4 4 4 4 3 4 3 5 4 3 4 4 4 4 72/71
Brent HARPER, 0 5 3 4 4 4 4 4 3 4 4 3 4 4 3 4 3 2 4 66
Players
ROB ELDER, 1 5 4 4 6/5 5 5 4 4 3 4 4 4 5 4 4 4 2 5 76/75
Scott Freeman, 9 5/4 3 5/4 4/3 4 3/2 7/6 4 4 4/3 3 4/3 5/4 4 7 4 4 5/4 79/70
JON BOLLINGER, 11 4/3 3 4/3 5/4 7 6/5 4/3 4 5/4 4/3 4 6/5 6/5 4 5 5/4 4 5/4 85/74
MICHAEL LINDSEY, 11 4/3 3 4/3 5/4 5 6/5 6/5 3 4/3 4/3 4 5/4 6/5 6 4 5/4 3 5/4 82/71
BLAKE MOORE, 8 5/4 4 3/2 4/3 5 5/4 4 4 4 4/3 4 5/4 5/4 4 4 4 3 5/4 76/68
SCOTT WALKER, 11 7/6 3 5/4 5/4 4 5/4 7/6 4 5/4 4/3 4 4/3 6/5 6 4 5/4 3 7/6 88/77
NICK WATSON, 9 5/4 3 4/3 5/4 5 6/5 4/3 6 4 4/3 4 5/4 5/4 6 4 5 3 5/4 83/74
RICHIE WEEKS, 4 4 2 4/3 5/4 4 5 4 3 4 4 3 4/3 6 4 5 4 3 5/4 73/69

Scores

Swingers

ANDY SCOTT: 268 (268 points)
Brent HARPER: 268 (268 points)

Players

ROB ELDER: -68 (-68 points)
Scott Freeman: -47 (-47 points)
JON BOLLINGER: -76 (-76 points)
MICHAEL LINDSEY: -71 (-71 points)
BLAKE MOORE: -67 (-67 points)
SCOTT WALKER: -79 (-79 points)
NICK WATSON: -76 (-76 points)
RICHIE WEEKS: -52 (-52 points)