Courses > Circlestone Golf Club > Game of

Circlestone Golf Club

Game of

hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
par 5 3 4 4 4 5 4 3 4 4 3 4 5 4 4 4 3 5
handicap 7 17 3 1 13 5 9 15 11 6 16 2 8 12 18 10 14 4
Swingers
Brent HARPER, -1 5 3 4 4 4 4 4 3 4 4 3 4 3 3 4 4 4 5 69
BLAKE MOORE, 8 6/5 4 3/2 4/3 4 6/5 6/5 3 5 4/3 4 4/3 5/4 4 4 4 3 5/4 78/69
Players
JON BOLLINGER, 11 4/3 4 5/4 5/4 6 5/4 5/4 3 6/5 6/5 4 3/2 6/5 5/4 4 4/3 3 4/3 82/70
JORDAN FLETCHER, 3 4 3 4/3 5/4 4 5 5 3 4 5 4 4/3 6 4 4 4 3 5/4 76/72
BUDDY LEWIS, 4 6 3 5/4 5/4 3 7/6 6 3 5 3 5 4/3 5 3 5 4 3 6/5 81/76
TYLER SWEAT, 8 6/5 3 5/4 5/4 4 5/4 4/3 4 5 5/4 4 5/4 5/4 4 4 4 4 6/5 82/73
ANDY SCOTT, 0 6 3 6 4/3 5 5 4 3 3 3 3 4 4 5 4 4 3 5 74/73
GUEST 03, 3 5 3 4/3 5/4 4 4 4 5 4 5 3 4/3 5 4 4 4 4 5/4 76/72
NICK WATSON, 11 5/4 3 6/5 5/4 6 4/3 5/4 3 4/3 4/3 4 6/5 4/3 4/3 4 4/3 4 5/4 80/68
BOB WINDOM, 3 4 3 4/3 4/3 4 5 4 3 4 4 4 4/3 5 5 4 4 4 5/4 74/70
RICHIE WEEKS, 4 6 3 4/3 4/3 4 5/4 4 3 4 3 4 3/2 5 3 3 4 3 5/4 70/65
ROB ELDER, 1 4 3 4 3/2 4 4 5 4 4 4 4 3/2 4 4 5 3 4 5 71/69

Scores

Swingers

Brent HARPER: 56 (56 points)
BLAKE MOORE: 56 (56 points)

Players

JON BOLLINGER: 2 (2 points)
JORDAN FLETCHER: -35 (-35 points)
BUDDY LEWIS: -12 (-12 points)
TYLER SWEAT: -47 (-47 points)
ANDY SCOTT: -6 (-6 points)
GUEST 03: -33 (-33 points)
NICK WATSON: 10 (10 points)
BOB WINDOM: -32 (-32 points)
RICHIE WEEKS: 18 (18 points)
ROB ELDER: 23 (23 points)