Courses > Circlestone Golf Club > Game of

Circlestone Golf Club

Game of

hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
par 5 3 4 4 4 5 4 3 4 4 3 4 5 4 4 4 3 5
handicap 7 17 3 1 13 5 9 15 11 6 16 2 8 12 18 10 14 4
Swingers
BRENT HARPER, -2 5 3 3 4 4 4 4 3 5 3 3 5 4 4 4 3 3 4 68
RICHIE WEEKS, 3 5 2 4/3 4/3 4 4/3 5 3 4 4 2 4/3 4 4 3 4 3 4/3 67/62
Players
ROB ELDER, 1 4 3 4/3 4/3 3 4 4 3 4 4 2 5/4 4 4 4 3 3 4 66/63
JON BOLLINGER, 10 5/4 3 5/4 7/6 5 5/4 5/4 2 4/3 4/3 4 4/3 5/4 3/2 6 5/4 3 5/4 80/68
JAY GOBERDHAN, 11 7/6 4 4/3 4/3 4/3 5/4 5/4 3 5/4 5/4 4 4/3 4/3 4/3 5 5/4 4 6/5 82/69
MICHAEL LINDSEY, 7 7/6 4 4/3 4/3 5 6/5 4/3 4 4 4/3 4 4/3 6/5 5 3 3 4 4/3 79/70
BLAKE MOORE, 7 4/3 3 4/3 7/6 4 5/4 4/3 3 4 4/3 3 6/5 4/3 4 4 5 3 6/5 77/68
ANDY SCOTT, 0 5 3 5 4/3 6 5 4 4 3 4 3 4/3 4 4 4 4 3 5 74/72
NICK WATSON, 11 5/4 3 5/4 5/4 4/3 5/4 5/4 3 4/3 5/4 4 5/4 5/4 5/4 4 5/4 4 5/4 81/68
MARK HENLEY, 3 6 3 5/4 4/3 4 5/4 4 5 3 5 3 4/3 5 5 3 3 3 5/4 75/70

Scores

Swingers

BRENT HARPER: 247 (247 points)
RICHIE WEEKS: 247 (247 points)

Players

ROB ELDER: -28 (-28 points)
JON BOLLINGER: -59 (-59 points)
JAY GOBERDHAN: -69 (-69 points)
MICHAEL LINDSEY: -53 (-53 points)
BLAKE MOORE: -60 (-60 points)
ANDY SCOTT: -77 (-77 points)
NICK WATSON: -84 (-84 points)
MARK HENLEY: -64 (-64 points)